Appearance
Payment API Status
| Status Code | Structure/Key | Description |
|---|---|---|
| Pending Status | 1006 | Indicates that the transaction is pending |
| Successful Status | 1002 | Indicates that the transaction was successful. |
| Transaction Failed | 1007 | Indicates that the transaction failed. |
| Time out | 9999 | Indicate that the transaction did not complete in time. The final status will be provided once confirmed. |
| Insufficient Balance | 1014 or 116 | Indicates that the available wallet balance is not enough to complete the transaction. |
Name Validation Status
| Status Code | Structure/Key | Description |
|---|---|---|
| Successful | 1016 | Indicate that name validation was successful |
| Failed | 1009 | Indicates that the name validation failed. |
