Appearance
Collection API Status
| Status Code | Structure/Key | Description |
|---|---|---|
| Transaction Successful | 00 | Indicates that the transaction was completed successfully. |
| Failed Transaction | 01 | Indicates that the transaction failed. |
| Callback Not Configured | 02 | Indicates that the callback (webhook) URL has not been set up on your account. |
| Transaction Pending | 03 | Indicates that the transaction is pending and is still being processed. |
| Failed Validation | 04 | Indicates that validation failed, which may be due to an error in your request payload. |
| Transaction Timed out | 05 | Indicate that the transaction did not complete in time. The final status will be provided once confirmed. |
Send OTP Status
| Status Code | Structure/Key | Description |
|---|---|---|
| Successful | 00 | Indicates that the OTP was sent successfully. |
| Failed | 01 | Indicates that the request failed. |
| Failed Validation | 04 | Indicates that validation failed, which may be due to an error in your request payload. |
